High scores - England in New Zealand Twenty20 International Series, 2007/08

March 27, 2008

High scores

England in New Zealand Twenty20 International Series, 2007/08

PlayerRunsBalls4s6sSRTeamGroundMatch DateScorecard
JDP Oram 61 40 7 2 152.50   New Zealand Auckland 5 Feb 2008 T20I # 53
PD Collingwood 54 28 5 3 192.85   England Christchurch 7 Feb 2008 T20I # 54
OA Shah 47 35 4 2 134.28   England Christchurch 7 Feb 2008 T20I # 54
KP Pietersen 43 23 6 1 186.95   England Auckland 5 Feb 2008 T20I # 53
P Mustard 40 24 3 3 166.66   England Christchurch 7 Feb 2008 T20I # 54
AD Mascarenhas 31 14 1 4 221.42   England Auckland 5 Feb 2008 T20I # 53
JM How 31 25 3 0 124.00   New Zealand Christchurch 7 Feb 2008 T20I # 54
KD Mills 30* 22 2 1 136.36   New Zealand Christchurch 7 Feb 2008 T20I # 54
LJ Wright 30 19 5 1 157.89   England Christchurch 7 Feb 2008 T20I # 54
PD Collingwood 26 22 1 1 118.18   England Auckland 5 Feb 2008 T20I # 53
OA Shah 23 17 2 1 135.29   England Auckland 5 Feb 2008 T20I # 53
JD Ryder 22 21 4 0 104.76   New Zealand Auckland 5 Feb 2008 T20I # 53
LRPL Taylor 21 10 1 2 210.00   New Zealand Christchurch 7 Feb 2008 T20I # 54
P Mustard 20 13 2 1 153.84   England Auckland 5 Feb 2008 T20I # 53
GP Swann 15* 10 2 0 150.00   England Auckland 5 Feb 2008 T20I # 53
SB Styris 13 14 0 1 92.85   New Zealand Christchurch 7 Feb 2008 T20I # 54
PA Hitchcock 13 11 1 1 118.18   New Zealand Christchurch 7 Feb 2008 T20I # 54
TG Southee 12* 10 2 0 120.00   New Zealand Christchurch 7 Feb 2008 T20I # 54
IR Bell 12 10 2 0 120.00   England Auckland 5 Feb 2008 T20I # 53
JD Ryder 12 13 2 0 92.30   New Zealand Christchurch 7 Feb 2008 T20I # 54
KD Mills 11 8 0 1 137.50   New Zealand Auckland 5 Feb 2008 T20I # 53
AD Mascarenhas 11 4 1 1 275.00   England Christchurch 7 Feb 2008 T20I # 54
BB McCullum 9 7 0 1 128.57   New Zealand Auckland 5 Feb 2008 T20I # 53
PG Fulton 8 9 1 0 88.88   New Zealand Auckland 5 Feb 2008 T20I # 53
SCJ Broad 6 4 1 0 150.00   England Auckland 5 Feb 2008 T20I # 53
JM How 6 8 1 0 75.00   New Zealand Auckland 5 Feb 2008 T20I # 53
RJ Sidebottom 5* 4 1 0 125.00   England Auckland 5 Feb 2008 T20I # 53
CS Martin 5* 6 0 0 83.33   New Zealand Auckland 5 Feb 2008 T20I # 53
JS Patel 5 5 0 0 100.00   New Zealand Auckland 5 Feb 2008 T20I # 53
BB McCullum 5 9 0 0 55.55   New Zealand Christchurch 7 Feb 2008 T20I # 54
GP Swann 3* 2 0 0 150.00   England Christchurch 7 Feb 2008 T20I # 54
KP Pietersen 3 3 0 0 100.00   England Christchurch 7 Feb 2008 T20I # 54
PG Fulton 2 5 0 0 40.00   New Zealand Christchurch 7 Feb 2008 T20I # 54
LJ Wright 1 3 0 0 33.33   England Auckland 5 Feb 2008 T20I # 53
SB Styris 1 8 0 0 12.50   New Zealand Auckland 5 Feb 2008 T20I # 53
TG Southee 1 2 0 0 50.00   New Zealand Auckland 5 Feb 2008 T20I # 53
IR Bell 1 4 0 0 25.00   England Christchurch 7 Feb 2008 T20I # 54
DR Flynn 1 2 0 0 50.00   New Zealand Christchurch 7 Feb 2008 T20I # 54
LRPL Taylor 0 2 0 0 0.00   New Zealand Auckland 5 Feb 2008 T20I # 53
SCJ Broad 0 1 0 0 0.00   England Christchurch 7 Feb 2008 T20I # 54

Comments »

The URI to TrackBack this entry is: http://cricketworld.blogsome.com/2008/03/27/high-scores-england-in-new-zealand-twenty20-international-series-200708/trackback/

No comments yet.

RSS feed for comments on this post.

Leave a comment

Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>



Anti-spam measure: please retype the above text into the box provided.

Get free blog up and running in minutes with Blogsome
Theme designed by Viewfinder Design